Hotels near London
London - based on Oxford Circus
Nearest Tube: Oxford Circus
Hotels in London cover all categories from Backpacker through tourist class up to 5 star deluxe and there are at least 800 to choose from on our website.
Assuming that you require a hotel in central London, the area covered is from Earls Court and Kensington in the east across to the City (Financial District) in the east. Regents Park borders on the north and Southbank in the south. Anywhere within this area of London will allow you fast and easy transport around the capital by tube, bus or on foot.
The largest concentration of 5 star deluxe London hotels is around Mayfair, just to the east of Hyde Park, here you can find the likes of the Dorchester and the Ritz. The West End which is immediately to the east of Mayfair has a multitude of 4 star hotels covering Soho, St James, Bloomsbury and Covent Garden.
If price is an issue then you may be more suited to the Kensington area which is an excellent part of central London to base yourself in. Just north of Hyde Park is Bayswater and Paddington, here the hotels are mainly budget to tourist class and tend to be cheaper that Kensington.
If you are driving into London and want to avoid the congestion charge then have a look around St Johns Wood which is closer than you think to the West End and Oxford Street.
Index of hotels near London
| Hotel | Star Rating | Postcode | Distance | Price from | |
|---|---|---|---|---|---|
| Millennium Hotel London Mayfair | 4 Star | W1K 2HP | mi | 246.00 | View |
| Millennium Baileys A London Town House Hotel | 4 Star | SW7 4QH | mi | 180.00 | View |
| Knightsbridge Green Hotel | 4 Star | SW1X 7PD | mi | 218.40 | View |
| Copthorne Tara Hotel London Kensington | 4 Star | W8 5SR | mi | 108.00 | View |
| Millennium Knightsbridge | 4 Star | SW1X 9NU | mi | 222.00 | View |
| 51 Buckingham Gate A Taj Hotel | 5 Star | SW1E 6AF | mi | 342.00 | View |
| The Cavendish London Piccadilly | 4 Star | SW1Y 6JF | mi | 269.00 | View |
| The Stafford London by Kempinski | 5 Star | SW1A 1NJ | mi | 381.60 | View |
| The Savoy | 5 Star | WC2R 0EU | mi | 426.00 | View |
| Kingsway Hall | 4 Star | WC2B 5BX | mi | 214.80 | View |
| Charing Cross A Guoman Hotel | 4 Star | WC2N 5HX | mi | 208.80 | View |
| Belgravia Mews Hotel | 3 Star | SW1W OLU | mi | 176.40 | View |
| The Athenaeum | 5 Star | W1J 7BJ | mi | 354.00 | View |
| The Colonnade The Little Venice Town House | 4 Star | W9 1ER | mi | 150.00 | View |
| Washington Mayfair Hotel | 4 Star | W1J 5HE | mi | 222.00 | View |
| The May Fair | 5 Star | W1J 8LT | mi | 346.80 | View |
| Paddington Court Rooms | 3 Star | W2 3DN | mi | 159.00 | View |
| Harrington Court Serviced Apartments South Kensington | 4 Star | SW7 3ES | mi | 149.00 | View |
| The Mandeville Hotel | 4 Star | W1U 2BE | mi | 288.00 | View |
| Dolphin House | 4 Star | SW1V 3LX | mi | 180.00 | View |
| Park Lane Mews Hotel | 4 Star | W1J 7BS | mi | 164.00 | View |
| Radisson Edwardian Mercer Street | 4 Star | WC2H 9HD | mi | 274.80 | View |
| Radisson Edwardian Sussex | 4 Star | W1H 6PA | mi | 234.00 | View |
| The Royal Trafalgar A Thistle Hotel | 4 Star | WC2H 7HG | mi | 238.80 | View |
| Radisson Edwardian Berkshire | 4 Star | W1C 1BY | mi | 282.00 | View |
| The Marble Arch London by Montcalm | 5 Star | W1H 7TA | mi | 244.80 | View |
| The Westbury Hotel Bond Street London | 5 Star | W1S 2YF | mi | 394.80 | View |
| Rydges Kensington London | 4 Star | SW7 4PE | mi | 169.00 | View |
| Hotel Royal Eagle | 3 Star | W2 3QB | mi | 89.00 | View |
| Ambassadors Hotel | 3 Star | SW5 0LX | mi | 83.00 | View |
| Royal Horseguards | 5 Star | SW1A 2EJ | mi | 300.00 | View |
| St James's Hotel and Club Althoff Hotel Collection | 5 Star | SW1A 1LS | mi | 300.00 | View |
| Thistle Piccadilly | 3 Star | W1D 6BZ | mi | 198.00 | View |
| Hyde Park Premier London Paddington | 4 Star | W2 3DU | mi | 159.00 | View |
| The Cumberland A Guoman Hotel | 4 Star | W1H 7DL | mi | 178.80 | View |
| Best Western Premier Shaftesbury Kensington | 4 Star | SW5 0QQ | mi | 159.00 | View |
| Thistle City Barbican | 3 Star | EC1V 8DS | mi | 180.00 | View |
| Metropolitan | 5 Star | W1K 1LB | mi | 274.80 | View |
| Radisson Edwardian Kenilworth | 4 Star | WC1B 3LB | mi | 238.80 | View |
| The Park Grand London Paddington | 4 Star | W2 3BA | mi | 139.00 | View |
| Grand Royale London Hyde Park | 4 Star | W2 3JP | mi | 1500.00 | View |
| Egerton Hotel A Red Carnation Hotel | 5 Star | SW3 2BX | mi | 312.00 | View |
| Milestone Hotel A Red Carnation Hotel | 5 Star | W8 5DL | mi | 384.00 | View |
| Dukes Hotel | 5 Star | SW1A 1NY | mi | 318.00 | View |
| Best Western The Cromwell | 4 Star | SW7 4ES | mi | 130.00 | View |
| Sanctum Soho | 5 Star | W1B 5NF | mi | 288.00 | View |
| Radisson Edwardian Leicester Square | 4 Star | WC2H 7HL | mi | 298.80 | View |
| The Cadogan | 5 Star | SW1X 9SG | mi | 246.00 | View |
| 10 Pembridge Gardens | 4 Star | W2 4DU | mi | 169.00 | View |
| Jumeirah Lowndes Hotel | 5 Star | SW1X 9ES | mi | 318.00 | View |
| Gallery Hotel | 4 Star | SW7 2EA | mi | 141.00 | View |
| Gainsborough Hotel | 4 Star | SW7 2DL | mi | 135.00 | View |
| Quality Maitrise Maida Vale | 4 Star | NW6 5SB | mi | 139.00 | View |
| The Landmark London Hotel | 5 Star | NW1 6JQ | mi | 408.00 | View |
| Kensington Town House London | 3 Star | SW5 0PU | mi | 159.00 | View |
| The Goring | 5 Star | SW1W 0JW | mi | 322.80 | View |
| 41 Hotel A Red Carnation Hotel | 5 Star | SW1W 0PS | mi | 322.80 | View |
| Lancaster London | 4 Star | W2 2TY | mi | 166.80 | View |
| Corus Hotel Hyde Park | 4 Star | W2 3LG | mi | 112.80 | View |
| Best Western Shaftesbury Paddington Court | 4 Star | W2 3DP | mi | 159.00 | View |
| The London Carlton Hotel | 4 Star | W9 1QA | mi | 89.00 | View |
| The Arch London | 5 Star | W1H 7FD | mi | 222.00 | View |
| Chancery Court Hotel London | 5 Star | WC1V 7EN | mi | 300.00 | View |
| Park International Hotel | 4 Star | SW7 4DT | mi | 140.00 | View |
| Britannia Hampstead | 3 Star | NW3 3NA | mi | 85.00 | View |
| The Levin Hotel | 4 Star | SW3 1AS | mi | 250.00 | View |
| Hazlitts | 4 Star | W1D 3JA | mi | 282.00 | View |
| Blakes Hotel | 4 Star | SW7 3PF | mi | 478.80 | View |
| Avni Kensington Hotel | 3 Star | SW7 4LT | mi | 75.00 | View |
| Duke of Leinster Hotel | 4 Star | W2 3AN | mi | 199.00 | View |
| Best Western Shaftesbury Paddington Court Suites | 4 Star | W2 3DP | mi | 159.00 | View |
| Radisson Edwardian Vanderbilt | 4 Star | SW7 5BT | mi | 180.00 | View |
| Sanderson A Morgans Hotel | 5 Star | W1T 3NG | mi | 310.80 | View |
| Ashburn Hotel | 4 Star | SW7 4DP | mi | 199.00 | View |
| Royal Cambridge Hotel | 3 Star | W2 1UB | mi | 80.00 | View |
| Blandford Hotel | 4 Star | W1U 5AF | mi | 99.00 | View |
| Brown's A Rocco Forte Hotel | 5 Star | W1S 4BP | mi | 594.00 | View |
| Kensingtonrooms | 3 Star | SW7 4DU | mi | 99.00 | View |
| Holiday Villa Hotel | 3 Star | W2 3AN | mi | 85.00 | View |
| So Paddington | 3 Star | W2 1RS | mi | 85.00 | View |
| Abcone Hotel | 3 Star | SW7 4DG | mi | 160.00 | View |
| London Marriott Hotel Grosvenor Square | 4 Star | W1K 6JP | mi | 358.80 | View |
| So Quartier | 4 Star | NW6 5UA | mi | 109.00 | View |
| Hyde Park Suites | 4 Star | W2 3JN | mi | 97.20 | View |
| Fraser Place Queens Gate | 4 Star | SW7 5RR | mi | 120.00 | View |
| St Simeon Kensington | 2 Star | SW7 4LT | mi | 75.00 | View |
| Rose Court Hotel Marble Arch | 2 Star | W1H 7DS | mi | 174.00 | View |
| Brunel Hotel | 3 Star | W2 3HB | mi | 69.00 | View |
| Umi Hotel | 3 Star | W2 4PR | mi | 79.99 | View |
| Searcys Roof Garden Rooms | 3 Star | SW1X 0HJ | mi | 169.00 | View |
| Kennington B B | 3 Star | SE11 4JJ | mi | 100.00 | View |
| Hadleigh Hotel | 2 Star | W1H 7QH | mi | 127.00 | View |
| Beaufort House Luxury Apartments | 5 Star | SW3 1PN | mi | 465.60 | View |
| Generator London | 3 Star | WC1H 9SE | mi | 22.50 | View |
| London Marriott Hotel Maida Vale | 4 Star | NW6 5RP | mi | 226.80 | View |
| The Rockwell | 4 Star | SW5 0SF | mi | 155.00 | View |
| Lords Hotel | 2 Star | W2 4PR | mi | 105.00 | View |
| Camden Studio Apartments | 2 Star | NW1 0AE | mi | 49.00 | View |
| The Capital | 5 Star | SW3 1AT | mi | 372.00 | View |
| Enterprise Hotel | 3 Star | SW5 0QJ | mi | 116.00 | View |
| Palmers Lodge | 4 Star | NW3 5LB | mi | 22.00 | View |
| New Market House | 2 Star | N7 9QG | mi | 60.00 | View |
| The Craven Hotel | 3 Star | W2 3QD | mi | 59.00 | View |
| Hampton Court Palace Hotel | 3 Star | SE17 3AN | mi | 120.00 | View |
| Palace Court Hotel | 2 Star | W2 4PX | mi | 58.00 | View |
| Berjaya Eden Park London Hotel | 3 Star | W2 3JS | mi | 99.00 | View |
| Ventures Hotel | 3 Star | W2 1UL | mi | 410.00 | View |
| Belmont Astoria Hotel | 3 Star | W2 1UH | mi | 300.00 | View |
| The Omega Hotel | 2 Star | W2 1UB | mi | 79.00 | View |
| Mabledon Court | 3 Star | WC1H 9AZ | mi | 145.00 | View |
| Falcon Hotel | 3 Star | W2 1RU | mi | 82.00 | View |
| The Georgian Hotel | 3 Star | W1U 6JF | mi | 400.00 | View |
| St Mark Hotel | 3 Star | SW5 0EN | mi | 65.00 | View |
| Normandie Hotel | 3 Star | W2 1UH | mi | 300.00 | View |
| The Pacific Hotel | 3 Star | W2 1UA | mi | 350.00 | View |
| Orchard Hotel | 3 Star | W2 1UH | mi | 99.00 | View |
| St Pancras Renaissance Hotel London | 5 Star | NW1 2AR | mi | 300.00 | View |
| London Marriott Hotel Kensington | 4 Star | SW5 0TH | mi | 226.80 | View |
| Palace Court Holiday Hotel | 3 Star | W2 4LP | mi | 75.00 | View |
| Le Meridien Piccadilly | 5 Star | W1J 0BH | mi | 406.80 | View |
| Somerset Hotel | 3 Star | NW1 6QA | mi | 300.00 | View |
| Leisure Inn Hotel | 2 Star | W23AN | mi | 70.00 | View |
| Pembridge Palace Hotel | 3 Star | W2 4PX | mi | 75.00 | View |
| Brompton Hotel London | 2 Star | SW7 3DL | mi | 120.00 | View |
| Exhibition Court Hotel 4 | 2 Star | SW5 0QF | mi | 59.00 | View |
| Astons Apartments | 3 Star | SW7 4NH | mi | 72.00 | View |
| New Dawn | 2 Star | W2 3JU | mi | 54.00 | View |
| Elysee Hotel | 4 Star | W2 3EL | mi | 116.00 | View |
| The Henry Viii Hotel | 3 Star | W2 3AN | mi | 1500.00 | View |


