Hotel near Marble Arch
Marble Arch, West End, London
Nearest Tube: Marble Arch
Hotels near to Marble Arch tend to be upmarket and many are located in the nearby Mayfair district to the south east. These include the Millennium Mayfair Hotel which is located very close to Marble Arch. Just 200 metres from Marble Arch and on a reasonably quiet side street is the Mostyn Hotel, again this is worth checking for cheap deals.
To the north west is Paddington and Bayswater which offer more budget priced hotels still close to Marble Arch. Check out the Central Park Hotel for great deals.
[For more hotels near to Marble Arch, go down this page to see the full listing.]
Marble Arch, located at the western end of Oxford Street, was originally designed and built in 1828 as the entrance to Buckingham Palace. Unfortunately the archway wasn't big enough for the grand carriages and coaches to get through, so in 1851 it was moved to become the entrance to Hyde Park, where it now resides. It still has royal significance as only senior members of the Royal Family and one artillery regiment are permitted to pass beneath the Arch.
This white Carrara marble monument is near to the old Tyburn gallows which was where London's most scandalous criminals were gruesomely and publicly hanged from 1388 to 1793. There are also three little rooms inside which were used until 1950 as a police station. During an 1855 riot, the arch was used for police surveillance and, due to the element of surprise by hiding in the northern section of the arch, the crowd was quickly controlled.
The arch marks the entrance to London's most popular shopping area, Oxford Street, and it's surrounding spending delights. Marble Arch underground station, on the central line, is the closest station but there are buses regularly passing by and not forgetting that Bond Street and Oxford Circus stations are only a 5-10 minute walk away. Hyde Park Corner tube station is also nearby.
Being at the beginning of Oxford Street and right on the edge of Hyde Park, the area surrounding Marble Arch is a good area to stay. Within a few minutes walk you can stroll Hyde Park or even walk across it to the Royal Albert Hall and Kensington. Immediately to the west of Marble Arch is Bayswater and Paddington which is the terminal of the Heathrow Express. Running down to Marble Arch is Edgware Road which is now an area of Middle Eastern shops and restaurants.
For accommodation in and around Marble Arch, the Thistle Marble Arch Hotel may be a good choice and the world famous Cumberland Hotel is only 2 or 3 minutes walk from Marble Arch. If you have a smaller budget you could try one of the nearby Bed & Breakfasts which are all nice and comfortable or stay just a few minutes walk away in Bayswater where there are many tourist class hotels. Also very close by are Bond Street with its upmarket shops, Grosvenor Square which is the home of the US Embassy, Mayfair with its hugely expensive hairdressers to the stars and last but not least Park Lane with its 5 star hotels.
With Buckingham Palace only a short walk away, Hyde Park and all it's festivities at your fingertips waiting to be explored and London's shopping mecca just down the road, Marble Arch is a great starting point for a day out in London.
Hotels near Marble Arch
| Hotel | Star Rating | Postcode | Distance | Price from | |
|---|---|---|---|---|---|
| Knightsbridge Green Hotel | 4 Star | SW1X 7PD | mi | 120.96 | View |
| Millennium Knightsbridge | 4 Star | SW1X 9NU | mi | 234.00 | View |
| Millennium Hotel London Mayfair | 4 Star | W1K 2HP | mi | 294.00 | View |
| The Marylebone Hotel A Member of The Doyle Collection | 4 Star | W1G 8DN | mi | 210.00 | View |
| Norfolk Towers Paddington Hotel | 3 Star | W2 1QW | mi | 85.00 | View |
| Paddington Court Rooms | 3 Star | W2 3DN | mi | 129.00 | View |
| The Stafford London by Kempinski | 5 Star | SW1A 1NJ | mi | 381.60 | View |
| The Athenaeum | 5 Star | W1J 7BJ | mi | 318.00 | View |
| Thistle Marble Arch | 4 Star | W1H 7EH | mi | 202.80 | View |
| Marble Arch Inn | 2 Star | W1H 5QR | mi | 110.00 | View |
| Shaftesbury Premier London Paddington | 4 Star | W2 6QA | mi | 149.00 | View |
| Washington Mayfair Hotel | 4 Star | W1J 5HE | mi | 222.00 | View |
| Thistle Hyde Park | 4 Star | W2 3NR | mi | 186.00 | View |
| The May Fair | 5 Star | W1J 8LT | mi | 274.80 | View |
| The Mandeville Hotel | 4 Star | W1U 2BE | mi | 252.00 | View |
| Hotel Royal Eagle | 3 Star | W2 3QB | mi | 89.00 | View |
| The Park Grand London Paddington | 4 Star | W2 3BA | mi | 139.00 | View |
| The Langham | 5 Star | W1B 1JA | mi | 294.00 | View |
| The Cumberland A Guoman Hotel | 4 Star | W1H 7DL | mi | 178.80 | View |
| Radisson Edwardian Sussex | 4 Star | W1H 6PA | mi | 174.00 | View |
| Radisson Edwardian Berkshire | 4 Star | W1C 1BY | mi | 246.00 | View |
| The Marble Arch London by Montcalm | 5 Star | W1H 7TA | mi | 244.80 | View |
| The Westbury Hotel Bond Street London | 5 Star | W1S 2YF | mi | 238.80 | View |
| Caesar Hotel | 4 Star | W2 3BD | mi | 99.00 | View |
| The Landmark London Hotel | 5 Star | NW1 6JQ | mi | 312.00 | View |
| St James's Hotel and Club Althoff Hotel Collection | 5 Star | SW1A 1LS | mi | 300.00 | View |
| The Montcalm London | 5 Star | W1H 7TW | mi | 214.20 | View |
| Corus Hotel Hyde Park | 4 Star | W2 3LG | mi | 112.80 | View |
| The Levin Hotel | 4 Star | SW3 1AS | mi | 275.00 | View |
| Metropolitan | 5 Star | W1K 1LB | mi | 298.80 | View |
| Grange Fitzrovia Hotel | 4 Star | W1W 5 N B | mi | 90.00 | View |
| Sanctum Soho | 5 Star | W1B 5NF | mi | 288.00 | View |
| Ten Manchester Street A Bespoke Hotel | 4 Star | W1U 4DG | mi | 274.80 | View |
| Hyatt Regency London The Churchill | 5 Star | W1H 7BH | mi | 456.00 | View |
| Mercure London Paddington | 4 Star | W2 1HU | mi | 229.00 | View |
| Duke of Leinster Hotel | 4 Star | W2 3AN | mi | 199.00 | View |
| Best Western Premier Mostyn Hotel | 4 Star | W1H 7BY | mi | 150.00 | View |
| Best Western Shaftesbury Paddington Court Suites | 4 Star | W2 3DP | mi | 159.00 | View |
| The Arch London | 5 Star | W1H 7FD | mi | 222.00 | View |
| Shaftesbury Suites London Marble Arch | 4 Star | W1H 7LG | mi | 109.00 | View |
| Comfort Inn Edgware Road | 3 Star | W2 1EG | mi | 70.00 | View |
| Grange Langham Court Hotel | 4 Star | W1W 6BU | mi | 114.00 | View |
| Royal Cambridge Hotel | 3 Star | W2 1UB | mi | 75.00 | View |
| Novotel London Paddington | 4 Star | W2 6BD | mi | 199.00 | View |
| The Hempel | 5 Star | W2 3EA | mi | 202.80 | View |
| La Suite Hotel | 4 Star | W1U 5LT | mi | 178.80 | View |
| So Paddington | 3 Star | W2 1RS | mi | 135.00 | View |
| London Elizabeth Hotel | 3 Star | W2 3PF | mi | 87.00 | View |
| Brunel Hotel | 3 Star | W2 3HB | mi | 69.00 | View |
| Wigmore Court Guest House | 3 Star | W1U 8HS | mi | 65.00 | View |
| Searcys Roof Garden Rooms | 3 Star | SW1X 0HJ | mi | 179.00 | View |
| 27 Paddington Hotel | 3 Star | W2 3BU | mi | 79.00 | View |
| Beaufort House Luxury Apartments | 5 Star | SW3 1PN | mi | 465.60 | View |
| Brown's A Rocco Forte Hotel | 5 Star | W1S 4BP | mi | 642.00 | View |
| Parkwood at Marble Arch | 3 Star | W2 2HB | mi | 65.00 | View |
| London Marriott Hotel Grosvenor Square | 4 Star | W1K 6JP | mi | 358.80 | View |
| Gower Hotel | 2 Star | W2 2RX | mi | 75.00 | View |
| Montagu Place Hotel | 4 Star | W1H 2ER | mi | 120.00 | View |
| The Hallam | 3 Star | W1W 6JF | mi | 60.00 | View |
| Mina House Hotel | 2 Star | W2 3BU | mi | 65.00 | View |
| The Capital | 5 Star | SW3 1AT | mi | 270.00 | View |
| Cardiff Hotel | 3 Star | W2 1RU | mi | 69.00 | View |
| Hadleigh Hotel | 2 Star | W1H 7QH | mi | 127.00 | View |
| Rose Court Hotel Marble Arch | 2 Star | W1H 7DS | mi | 70.00 | View |
| Glendale Hyde Park | 2 Star | W2 3DN | mi | 45.00 | View |
| London Guards Hotel | 3 Star | W2 3NA | mi | 75.00 | View |
| Ventures Hotel | 3 Star | W2 1UL | mi | 440.00 | View |
| Belmont Astoria Hotel | 3 Star | W2 1UH | mi | 105.00 | View |
| Rose Court Hotel Hyde Park | 3 Star | W2 1TR | mi | 84.00 | View |
| The Omega Hotel | 2 Star | W2 1UB | mi | 79.00 | View |
| Lincoln House Hotel | 3 Star | W1U 8HY | mi | 85.00 | View |
| Normandie Hotel | 3 Star | W2 1UH | mi | 300.00 | View |
| The Pacific Hotel | 3 Star | W2 1UA | mi | 350.00 | View |
| The Gresham | 3 Star | W2 1UA | mi | 99.00 | View |
| Orchard Hotel | 3 Star | W2 1UH | mi | 430.00 | View |
| Falcon Hotel | 3 Star | W2 1RU | mi | 82.00 | View |
| Belvedere Hotel | 2 Star | W2 1RT | mi | 69.00 | View |
| Somerset Hotel | 3 Star | NW1 6QA | mi | 95.00 | View |
| The Georgian Hotel | 3 Star | W1U 6JF | mi | 400.00 | View |
| Athena Hotel | 2 Star | W2 2RX | mi | 89.00 | View |
| Sheraton Park Tower A Luxury Collection Hotel | 5 Star | SW1X 7RN | mi | 319.00 | View |
| The Park Lane Hotel | 5 Star | W1J 7BX | mi | 286.80 | View |
| Elysee Hotel | 4 Star | W2 3EL | mi | 116.00 | View |
| The Henry Viii Hotel | 3 Star | W2 3AN | mi | 1500.00 | View |

