Superior Hotel in London
4 Star and 5 star hotels in Central London
London superior hotels are generally rated as a 4 star category but as there is no single authoratitive governing body for hotel ratings it can be a little hit and miss. These hotels tend to be located in the more upmarket areas such as Kensington and the West End but there are a sprinkling in most areas of London. All major hotel chains are present, especially Holiday Inn who have an excellent portfolio right across the capital. For those clients looking for something different there are some great independent hotels such as the Berners and the Rembrandt which tend to be less corporate and more individual than the chain hotels QUESTION: How do we define Superior hotels in London? As a general guide, we have classified a london superior hotel as probably 4 star category almost all will offer air conditioned rooms even though bthis may be in "superior" rooms only and a full restaurant facility. Some will have leisure facilities also. Some London hotels claim 4 plus star status because they have Club rooms which satisfy the requirements, we have simply classified these Superior along with the normal ones. RAC definition of a 4 star hotel: "Expectations at this level include a degree of luxury as well as quality in furnishings, dicor and equipment throughout the hotel. Bedrooms will usually offer more space than at lower Star levels, with well designed, co-ordinated furnishings. En suite bathrooms will have both a bath and a fixed shower. There will be sufficient staff to provide services such as porterage, 24-hour room service, laundry and dry-cleaning. The restaurant will demonstrate a serious approach to cuisine"
Superior 4 & 5 star hotels within Central London
| Hotel | Star Rating | Postcode | Distance | Price Guide | |
|---|---|---|---|---|---|
| Tophams Hotel | 4 Star | SW1W 0LU | mi | 134.40 | View |
| Knightsbridge Green Hotel | 4 Star | SW1X 7PD | mi | 120.96 | View |
| Millennium Knightsbridge | 4 Star | SW1X 9NU | mi | 234.00 | View |
| 51 Buckingham Gate A Taj Hotel | 5 Star | SW1E 6AF | mi | 342.00 | View |
| Millennium Hotel London Mayfair | 4 Star | W1K 2HP | mi | 294.00 | View |
| The Marylebone Hotel A Member of The Doyle Collection | 4 Star | W1G 8DN | mi | 210.00 | View |
| The Cavendish London Piccadilly | 4 Star | SW1Y 6JF | mi | 219.00 | View |
| The Stafford London by Kempinski | 5 Star | SW1A 1NJ | mi | 381.60 | View |
| Thistle Westminster | 4 Star | SW1W 0QT | mi | 118.80 | View |
| The Kensington Hotel A Member of The Doyle Collection | 5 Star | SW7 5LR | mi | 186.00 | View |
| The Athenaeum | 5 Star | W1J 7BJ | mi | 318.00 | View |
| Thistle Marble Arch | 4 Star | W1H 7EH | mi | 202.80 | View |
| Best Western Premier Shaftesbury Piccadilly Hotel | 4 Star | W1D 6EX | mi | 249.00 | View |
| Washington Mayfair Hotel | 4 Star | W1J 5HE | mi | 222.00 | View |
| The May Fair | 5 Star | W1J 8LT | mi | 274.80 | View |
| The Mandeville Hotel | 4 Star | W1U 2BE | mi | 252.00 | View |
| Harrington Court Serviced Apartments South Kensington | 4 Star | SW7 3ES | mi | 149.00 | View |
| Kingsway Hall | 4 Star | WC2B 5BX | mi | 130.80 | View |
| The Royal Trafalgar A Thistle Hotel | 4 Star | WC2H 7HG | mi | 178.80 | View |
| The Langham | 5 Star | W1B 1JA | mi | 294.00 | View |
| Egerton Hotel A Red Carnation Hotel | 5 Star | SW3 2BX | mi | 312.00 | View |
| The Cumberland A Guoman Hotel | 4 Star | W1H 7DL | mi | 178.80 | View |
| Radisson Edwardian Sussex | 4 Star | W1H 6PA | mi | 174.00 | View |
| Rubens at The Palace A Red Carnation Hotel | 4 Star | SW1W 0PS | mi | 178.80 | View |
| Radisson Edwardian Berkshire | 4 Star | W1C 1BY | mi | 246.00 | View |
| Chesterfield Mayfair A Red Carnation Hotel | 4 Star | W1J 5EB | mi | 240.00 | View |
| The Marble Arch London by Montcalm | 5 Star | W1H 7TA | mi | 244.80 | View |
| The Durley House Hotel Suites | 4 Star | SW1X 9PJ | mi | 202.00 | View |
| The Cadogan | 5 Star | SW1X 9SG | mi | 234.00 | View |
| The Westbury Hotel Bond Street London | 5 Star | W1S 2YF | mi | 238.80 | View |
| The Savoy | 5 Star | WC2R 0EU | mi | 390.00 | View |
| Melia White House Hotel | 4 Star | NW1 3UP | mi | 186.00 | View |
| St Ermin's Hotel | 4 Star | SW1H 0QW | mi | 226.80 | View |
| The Bloomsbury Hotel A Member of The Doyle Collection | 4 Star | WC1B 3NN | mi | 234.00 | View |
| Royal Horseguards | 5 Star | SW1A 2EJ | mi | 276.00 | View |
| Jumeirah Lowndes Hotel | 5 Star | SW1X 9ES | mi | 318.00 | View |
| Thistle Kensington Gardens | 4 Star | W2 3HL | mi | 126.00 | View |
| St James's Hotel and Club Althoff Hotel Collection | 5 Star | SW1A 1LS | mi | 300.00 | View |
| The Goring | 5 Star | SW1W 0JW | mi | 322.80 | View |
| 41 Hotel A Red Carnation Hotel | 5 Star | SW1W 0PS | mi | 346.80 | View |
| The Montcalm London | 5 Star | W1H 7TW | mi | 214.20 | View |
| Byron | 4 Star | W2 3SH | mi | 69.00 | View |
| Radisson Edwardian Mercer Street | 4 Star | WC2H 9HD | mi | 250.80 | View |
| Eccleston Square Hotel | 5 Star | Sw1v 1PB | mi | 205.00 | View |
| Shaftesbury Premier London Paddington | 4 Star | W2 6QA | mi | 149.00 | View |
| Radisson Edwardian Hampshire | 5 Star | WC2H 7LH | mi | 210.00 | View |
| Radisson Edwardian Bloomsbury Street | 4 Star | WC1B 3QD | mi | 186.00 | View |
| Thistle Hyde Park | 4 Star | W2 3NR | mi | 186.00 | View |
| The Levin Hotel | 4 Star | SW3 1AS | mi | 275.00 | View |
| Metropolitan | 5 Star | W1K 1LB | mi | 298.80 | View |
| The Park Grand London Paddington | 4 Star | W2 3BA | mi | 139.00 | View |
| Grand Royale London Hyde Park | 4 Star | W2 3JP | mi | 1500.00 | View |
| Milestone Hotel A Red Carnation Hotel | 5 Star | W8 5DL | mi | 384.00 | View |
| Montague on The Gardens A Red Carnation Hotel | 4 Star | WC1B 5BJ | mi | 168.00 | View |
| Dukes Hotel | 5 Star | SW1A 1NY | mi | 300.00 | View |
| Sanctum Soho | 5 Star | W1B 5NF | mi | 288.00 | View |
| Ten Manchester Street A Bespoke Hotel | 4 Star | W1U 4DG | mi | 274.80 | View |
| Hyatt Regency London The Churchill | 5 Star | W1H 7BH | mi | 456.00 | View |
| Best Western Premier Mostyn Hotel | 4 Star | W1H 7BY | mi | 150.00 | View |
| Park Plaza Victoria London | 4 Star | SW1V 1EQ | mi | 202.80 | View |
| The Academy The Bloomsbury Town House | 4 Star | WC1E 6HG | mi | 126.00 | View |
| Radisson Edwardian Grafton | 4 Star | W1T 5AY | mi | 162.00 | View |
| Ramada London Hyde Park | 4 Star | W2 4RT | mi | 109.00 | View |
| Caesar Hotel | 4 Star | W2 3BD | mi | 99.00 | View |
| The Landmark London Hotel | 5 Star | NW1 6JQ | mi | 312.00 | View |
| Radisson Edwardian Kenilworth | 4 Star | WC1B 3LB | mi | 162.00 | View |
| Corus Hotel Hyde Park | 4 Star | W2 3LG | mi | 112.80 | View |
| Radisson Edwardian Leicester Square | 4 Star | WC2H 7HL | mi | 222.00 | View |
| Astors Hotel | 4 Star | SW1W 9QD | mi | 89.00 | View |
| Grange Strathmore Hotel | 4 Star | SW7 5NB | mi | 92.00 | View |
| The Arch London | 5 Star | W1H 7FD | mi | 222.00 | View |
| Shaftesbury Suites London Marble Arch | 4 Star | W1H 7LG | mi | 109.00 | View |
| Grange Langham Court Hotel | 4 Star | W1W 6BU | mi | 114.00 | View |
| Gainsborough Hotel | 4 Star | SW7 2DL | mi | 99.00 | View |
| Grange Fitzrovia Hotel | 4 Star | W1W 5 N B | mi | 90.00 | View |
| Grange Rochester Hotel | 4 Star | SW1P 2PA | mi | 140.00 | View |
| Mercure London Paddington | 4 Star | W2 1HU | mi | 229.00 | View |
| Windermere Hotel | 4 Star | SW1V 4JE | mi | 105.00 | View |
| Duke of Leinster Hotel | 4 Star | W2 3AN | mi | 199.00 | View |
| The Rathbone Hotel | 4 Star | W1T 1LB | mi | 204.00 | View |
| Gallery Hotel | 4 Star | SW7 2EA | mi | 141.00 | View |
| 3 Ryder Street Chambers St James's Piccadilly Serviced Apartments | 4 Star | SW1Y 6PY | mi | 119.00 | View |
| La Suite Hotel | 4 Star | W1U 5LT | mi | 178.80 | View |
| Best Western Shaftesbury Paddington Court Suites | 4 Star | W2 3DP | mi | 159.00 | View |
| Myhotel Chelsea | 4 Star | SW3 3QX | mi | 130.80 | View |
| 54 Boutique Hotel | 4 Star | SW7 5JW | mi | 232.00 | View |
| Lord Milner London | 5 Star | SW1W 9QU | mi | 160.00 | View |
| Hyde Park Suites | 4 Star | W2 3JN | mi | 86.40 | View |
| Grange White Hall Hotel | 4 Star | WC1B 5BU | mi | 114.00 | View |
| Beaufort House Luxury Apartments | 5 Star | SW3 1PN | mi | 465.60 | View |
| Brown's A Rocco Forte Hotel | 5 Star | W1S 4BP | mi | 642.00 | View |
| Hazlitts | 4 Star | W1D 3JA | mi | 282.00 | View |
| London Marriott Hotel Grosvenor Square | 4 Star | W1K 6JP | mi | 358.80 | View |
| Montagu Place Hotel | 4 Star | W1H 2ER | mi | 120.00 | View |
| The Capital | 5 Star | SW3 1AT | mi | 270.00 | View |
| Novotel London Paddington | 4 Star | W2 6BD | mi | 199.00 | View |
| The Hempel | 5 Star | W2 3EA | mi | 202.80 | View |
| Fraser Place Queens Gate | 4 Star | SW7 5RR | mi | 120.00 | View |
| The Draycott Hotel | 5 Star | SW3 2RP | mi | 275.00 | View |
| Le Meridien Piccadilly | 5 Star | W1J 0BH | mi | 322.80 | View |
| Fielding Hotel | 4 Star | WC2B 5QZ | mi | 108.00 | View |
| Hotel Cavendish | 4 Star | WC1E 6HJ | mi | 95.00 | View |
| Sloane Square Hotel | 4 Star | SW1W 8EG | mi | 199.00 | View |
| Sheraton Park Tower A Luxury Collection Hotel | 5 Star | SW1X 7RN | mi | 319.00 | View |
| The Park Lane Hotel | 5 Star | W1J 7BX | mi | 286.80 | View |
| Elysee Hotel | 4 Star | W2 3EL | mi | 116.00 | View |
Hotels in London | ![]() |
|
